Riton 3D
Request information
Compare models
Compara los modelos de Riton 3D.
From the benchtop MLAB to dual-laser production. Same SLM technology, same small powder charge; what changes is how much metal comes out per shift.
Not sure which to choose? Talk to a specialistChoose up to 4 models to see them side by side.
MLAB Benchtop, in the space of a laboratory. |
M-150 Continuous production of crowns and frameworks. |
Dual-150 Dual laser: industrial laboratory productivity. |
|
|---|---|---|---|
| The machine | |||
| Technology SLM, selective laser melting | Technology SLM, selective laser melting | Technology SLM, selective laser melting | |
| Lasers 1 | Lasers 1 | Lasers 2 | |
| Intended use Laboratory benchtop | Intended use Continuous production | Intended use Laboratory production | |
| Build volume | |||
| Build platform Data pending | Build platform Ø150 × 120 mm | Build platform Ø150 × 140 mm | |
| Layer thickness Data pending | Layer thickness Data pending | Layer thickness 40 µm | |
| Output per cycle | |||
| Crowns per cycle Up to 100 | Crowns per cycle Data pending | Crowns per cycle Up to 200 | |
| Frameworks per cycle Up to 7 | Frameworks per cycle Data pending | Frameworks per cycle Up to 17 | |
| Cycle time 2.5 h | Cycle time Data pending | Cycle time 4.5 h | |
| Materials | |||
| Metals Cobalt-chrome and titanium | Metals Cobalt-chrome and titanium | Metals Cobalt-chrome and titanium | |
| Powder per charge 3-5 kg | Powder per charge 3-5 kg | Powder per charge 3-5 kg | |
| Operation | |||
| Control Dual module: PLC and industrial PC | Control Dual module: PLC and industrial PC | Control Dual module: PLC and industrial PC | |
| Remote monitoring Yes | Remote monitoring Yes | Remote monitoring Yes | |
Specifications marked with «—» are pending the manufacturer's data sheet.
Write to us and we will confirm them in writing before you decide.
¿Todavía dudas entre dos equipos?
Cuéntanos qué produces y en qué volumen, y te decimos cuál de estos modelos te encaja. Sin compromiso.