Fast Form
Request information
Compare models
Compara los modelos de Fast Form.
The same selective laser melting, from the entry-level dental plate to the large-format industrial multi-laser. What changes is how much fits inside.
Not sure which to choose? Talk to a specialistChoose up to 4 models to see them side by side.
FF-M140C Entry-level dental SLM, to make the leap into metal. |
FF-M220 High capacity for intensive dental production. |
FF-M800 Large-format multi-laser for industry. |
|---|---|---|
| The machine | ||
| Technology SLM, selective laser melting | Technology SLM, selective laser melting | Technology SLM, selective laser melting |
| Lasers Data pending | Lasers Data pending | Lasers Multi-laser |
| Intended use Entry-level dental | Intended use Intensive dental production | Intended use Large-format industrial |
| Build volume | ||
| Build platform Ø140 × 170 mm | Build platform Data pending | Build platform Data pending |
| Parts per platform Up to 150 | Parts per platform Data pending | Parts per platform Data pending |
| Materials | ||
| Metals Cobalt-chrome and titanium | Metals Cobalt-chrome and titanium | Metals Steels, nickel alloys, aluminium and titanium |
| Software and control | ||
| Software In-house, with a validated parameter database | Software In-house, with a validated parameter database | Software In-house, with a validated parameter database |
| Monitoring camera Built in | Monitoring camera Built in | Monitoring camera Built in |
| Setup time Running in 5-10 min | Setup time Running in 5-10 min | Setup time Running in 5-10 min |
Specifications marked with «—» are pending the manufacturer's data sheet.
Write to us and we will confirm them in writing before you decide.
¿Todavía dudas entre dos equipos?
Cuéntanos qué produces y en qué volumen, y te decimos cuál de estos modelos te encaja. Sin compromiso.